Component: (Network and Table) | |
---|---|
Network | 064 - Disclosure - Note 14 - Stockholders' Equity - Warrants Outstanding (Details) (http://liqtech.com/20161231/role/statement-note-14-stockholders-equity-warrants-outstanding-details) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001307579 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | |||||
Class of Warrant or Right [Axis] | |||||
Warrant 1 [Member] | Warrant 2 [Member] | Warrants 3 [Member] | Warrants 4 [Member] | Class of Warrant or Right [Domain] | |
Class of Warrant or Right, Exercise Price of Warrants or Rights | |||||
Warrants Outstanding Number Outstanding (in shares) | |||||
Warrants Outstanding Weighted Average Remaining Contractual Life (Year) | |||||
Warrants Outstanding Weighted Average Exercise Price (in dollars per share) | |||||
Warrants Exercisable Number Exercisable (in shares) | |||||
Warrants Exercisable Weighted Average Exercise Price (in dollars per share) |