Component: (Network and Table) | |
---|---|
Network | 054 - Disclosure - Note 13 - Lease Commitments - Future Minimum Lease Payments (Details) (http://wellsgardner.com/20161231/role/statement-note-13-lease-commitments-future-minimum-lease-payments-details) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000105608 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] |
---|---|
2016-12-31 | |
2017 | 127,000 |
2018 | 68,000 |
2019 | 64,000 |
2020 | 66,000 |
2021 | 67,000 |
Thereafter | |