Component: (Network and Table) | |
---|---|
Network | 057 - Disclosure - Note 11 - Equity and Stock-based Compensation - Warrants Outstanding (Details) (http://www.nuot.com/20161231/role/statement-note-11-equity-and-stockbased-compensation-warrants-outstanding-details) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001091596 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-05-04 - 2016-05-04 | |||||||||||||
Class of Warrant or Right [Axis] | |||||||||||||
Stock Purchase Warrants 1 [Member] | Stock Purchase Warrants 2 [Member] | Stock Purchase Warrants 3 [Member] | Stock Purchase Warrants 4 [Member] | Stock Purchase Warrants 5 [Member] | Stock Purchase Warrants 6 [Member] | Stock Purchase Warrants 7 [Member] | Stock Purchase Warrants 8 [Member] | Stock Purchase Warrants 9 [Member] | Stock Purchase Warrants 10 [Member] | Stock Purchase Warrants 11 [Member] | Stock Purchase Warrants 12 [Member] | Class of Warrant or Right [Domain] | |
Exercise Price (in dollars per share) | |||||||||||||
Expiration Date | |||||||||||||
Outstanding (in shares) |