Component: (Network and Table) | |
---|---|
Network | 062 - Disclosure - Note 12 - Common Share Purchase Warrants - Common Share Purchase Warrants Outstanding (Details) (http://www.sophirisbio.com/20161231/role/statement-note-12-common-share-purchase-warrants-common-share-purchase-warrants-outstanding-details) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001563855 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | 2014-12-31 | ||||||
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | ||||||
Warrants 1 [Member] | Warrants 2 [Member] | Warrants 3 [Member] | Warrants 4 [Member] | Warrants 5 [Member] | Class of Warrant or Right [Domain] | Class of Warrant or Right [Domain] | Class of Warrant or Right [Domain] | |
Number of warrants outstanding (in shares) | 5,965,000 | 589,000 | 1,001,000 | |||||
Class of warrant or right, exercise price (in dollars per share) | ||||||||
Expiration date |