Component: (Network and Table) | |
---|---|
Network | 084 - Disclosure - Note 18 - Retirement Plans - Major Assumptions Used in Determining the Benefit Obligations and Net Benefit Cost (Details) (http://www.cambrex.com/20161231/role/statement-note-18-retirement-plans-major-assumptions-used-in-determining-the-benefit-obligations-and-net-benefit-cost-details) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000820081 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||||||
United States Pension Plan of US Entity [Member] | Supplemental Employee Retirement Plan [Member] | Foreign Pension Plan [Member] | United States Pension Plan of US Entity [Member] | Supplemental Employee Retirement Plan [Member] | Foreign Pension Plan [Member] | United States Pension Plan of US Entity [Member] | Supplemental Employee Retirement Plan [Member] | Foreign Pension Plan [Member] | |
Discount rate | |||||||||
Rate of compensation increase | |||||||||
Discount rate | |||||||||
Expected return on plan assets | |||||||||
Rate of compensation increase |