Component: (Network and Table) | |
---|---|
Network | 061 - Disclosure - Note 12 - Stockholders' Equity - Stock Warrants Outstanding (Details) (http://www.bridgelinedigital.com/20160930/role/statement-note-12-stockholders-equity-stock-warrants-outstanding-details) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001378590 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-10-01 - 2016-09-30 | ||||||||||||||||
Class of Warrant or Right [Axis] | ||||||||||||||||
Placement Agent Stock Warrants 1 [Member] | Investor Stock Warrants 1 [Member] | Placement Agent Stock Warrants 2 [Member] | Placement Agent Stock Warrants 3 [Member] | Placement Agent Stock Warrants 4 [Member] | Placement Agent Stock Warrants 5 [Member] | Placement Agent Stock Warrants 6 [Member] | Investor Stock Warrants 2 [Member] | Investor Stock Warrants 3 [Member] | Investor Stock Warrants 4 [Member] | Investor Stock Warrants 5 [Member] | Investor Stock Warrants 6 [Member] | Placement Agent Stock Warrants 7 [Member] | Placement Agent Stock Warrants 8 [Member] | Placement Agent Stock Warrants 9 [Member] | Class of Warrant or Right [Domain] | |
Stock Warrants Outstanding, Issue Date | ||||||||||||||||
Stock Warrants Outstanding, Shares (in shares) | ||||||||||||||||
Stock Warrants Outstanding, Price (in dollars per share) | ||||||||||||||||
Stock Warrants Outstanding, Expiration |