Component: (Network and Table) | |
---|---|
Network | 2407402 - Disclosure - Intangible Assets and Goodwill - Intangible Assets (Details) (http://www.appfolio.com/role/IntangibleAssetsAndGoodwillIntangibleAssetsDetails) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0001433195 (http://www.sec.gov/CIK) |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||||||||||||||||||||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||||||||||||||||||||||
Customer relationships | Technology | Trademarks | Partner relationships | Non-compete agreements | Domain names | Patents | Finite-Lived Intangible Assets, Major Class Name [Domain] | Customer relationships | Technology | Trademarks | Partner relationships | Non-compete agreements | Domain names | Patents | Finite-Lived Intangible Assets, Major Class Name [Domain] | |||||||||||||||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | |||||||||||||||||
Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | |
Gross Carrying Value | ||||||||||||||||||||||||||||||||
Accumulated Amortization | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ||||||||||||||||
Net Carrying Value | ||||||||||||||||||||||||||||||||
Weighted Average Useful Life in Years |