Component: (Network and Table) | |
---|---|
Network | 2420403 - Disclosure - Defined Benefit Plans Defined Benefit Expected Benefit Payments (Details) (http://www.colfaxcorp.com/role/DefinedBenefitPlansDefinedBenefitExpectedBenefitPaymentsDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001420800 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
Pension Benefits [Member] | Foreign Pension Benefits [Member] | Other Post-Retirement Benefits [Member] | |
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022- 2026 |