Component: (Network and Table) | |
---|---|
Network | 2416410 - Disclosure - Pension And Other Postretirement Benefits (Schedule Of Expected Payments To Participants In Pension Plan) (Details) (http://www.columbiapipelinepartners.com/role/PensionAndOtherPostretirementBenefitsScheduleOfExpectedPaymentsToParticipantsInPensionPlanDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001420783 (http://www.sec.gov/CIK) |
Period [Axis] | 2015-12-31 |
Defined Benefit Plan Disclosure [Line Items] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
---|---|---|---|
Pension Plan [Member] | Other Postretirement Benefit Plan [Member] | Postretirement Health Coverage [Member] | |
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021-2025 |