Component: (Network and Table) | |
---|---|
Network | 00000038 - Disclosure - Secured Lines of Credit, Long-Term Debt, and Notes Due to Employees (Details) (http://cytocoreinc.com/role/BankDebtsAndLinesOfCreditDetail) |
Table | Line of Credit Facility [Table] |
Reporting Entity [Axis] | 0000075439 (http://www.sec.gov/CIK) |
Line of Credit Facility [Line Items] | Period [Axis] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-12-31 | 2014-12-31 | |||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||
Hannoversech Volksbank Credit line 1 [Member] | Hannoversech Volksbank Credit line 2 [Member] | Hannoversech Volksbank term loan 1 [Member] | Hannoversech Volksbank term loan 2 [Member] | Hannoversech Volksbank term loan 3 [Member] | Ventana Medical Systems [Member] | Secured Promissory Note [Member] | Participation rights [Member] | Debt Instrument, Name [Domain] | Hannoversech Volksbank Credit line 1 [Member] | Hannoversech Volksbank Credit line 2 [Member] | Hannoversech Volksbank term loan 1 [Member] | Hannoversech Volksbank term loan 2 [Member] | Hannoversech Volksbank term loan 3 [Member] | Ventana Medical Systems [Member] | Secured Promissory Note [Member] | Participation rights [Member] | Debt Instrument, Name [Domain] | |
Long-term Debt, Gross | ||||||||||||||||||
Discount on secured promissory notes and debt issuance costs | ( | |||||||||||||||||
Less current portion of long-term debt | ( | ( | ||||||||||||||||
Long-term debt |