Component: (Network and Table) | |
---|---|
Network | 2408402 - Disclosure - Trade Accounts Receivable (Details) (http://www.echostar.com/role/TradeAccountsReceivableDetails) |
Table | Schedule of Accounts, Notes, Loans and Financing Receivable [Table] |
Reporting Entity [Axis] | 0001415404 (http://www.sec.gov/CIK) |
Trade Accounts Receivable | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||
Receivable Type [Axis] | Receivable Type [Axis] | |||||
Trade accounts receivable | Contracts in process, net | Receivable [Domain] | Trade accounts receivable | Contracts in process, net | Receivable [Domain] | |
Trade accounts receivable | ||||||
Allowance for doubtful accounts | (13,400,000) | (12,485,000) | ||||
Trade accounts receivable - DISH Network | 278,615,000 | 277,159,000 | ||||
Total trade accounts receivable, net | ||||||
Progress billings offset against contracts in process |