Component: (Network and Table) | |
---|---|
Network | 2416403 - Disclosure - Asset Retirement Obligations - Schedule of Activities (Details) (http://www.oxfordresources.com/role/AssetRetirementObligationsScheduleOfActivitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001412347 (http://www.sec.gov/CIK) |
Asset Retirement Obligation Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Asset Retirement Obligation Disclosure [Abstract] | |||
Asset Retirement Obligation, Roll Forward Analysis [Roll Forward] | |||
Asset retirement obligation, beginning | 56,634,000 | 50,545,000 | |
Accretion of asset retirement obligations | 5,618,000 | 5,085,000 | 0 |
Changes resulting from additional mines | |||
Changes due to amount and timing of reclamation | |||
Payments | ( | ( | |
Asset retirement obligations, ending | 52,177,000 | 56,634,000 | 50,545,000 |
Less current portion | (10,775,000) | (14,075,000) | |
Asset retirement obligations, less current portion |