Component: (Network and Table) | |
---|---|
Network | 2424402 - Disclosure - EARNINGS PER SHARE (Details) (http://www.kennedywilson.com/role/EarningsPerShareDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001408100 (http://www.sec.gov/CIK) |
Earnings Per Share [Abstract] | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016-10-01 - 2016-12-31 | 2016-07-01 - 2016-09-30 | 2016-04-01 - 2016-06-30 | 2016-01-01 - 2016-12-31 | 2016-01-01 - 2016-03-31 | 2015-10-01 - 2015-12-31 | 2015-07-01 - 2015-09-30 | 2015-04-01 - 2015-06-30 | 2015-01-01 - 2015-12-31 | 2015-01-01 - 2015-03-31 | 2014-01-01 - 2014-12-31 | |
Earnings Per Share [Abstract] | |||||||||||
Net income (loss) attributable to Kennedy-Wilson Holdings, Inc. common shareholders | |||||||||||
Net income attributable to Kennedy-Wilson Holdings, Inc. common shareholders | 14,400,000 | (2,500,000) | (1,600,000) | 2,800,000 | (7,500,000) | 28,500,000 | 14,900,000 | 31,200,000 | 71,100,000 | (3,500,000) | 13,800,000 |
Net income and dividends allocated to participating securities | ( | ( | ( | ||||||||
Net income (loss) attributable to Kennedy-Wilson Holdings, Inc. common shareholders, net of allocation to participating securities | |||||||||||
Dividends declared on common shares | ( | ( | ( | ||||||||
Undistributed (losses) earnings attributable to Kennedy-Wilson Holdings, Inc. common shareholders | ( | ( | |||||||||
Distributed earnings per share (in dollars per share) | |||||||||||
Undistributed (loss) earnings per share (in dollars per share) | ( | ( | |||||||||
Income per basic (in dollars per share) | .13 | (.03) | (.02) | .01 | (.07) | .25 | .13 | .29 | .66 | (.05) | .14 |
(Loss) income per diluted (in dollars per share) | .13 | (.03) | (.02) | .01 | (.07) | .25 | .13 | .27 | .66 | (.05) | .14 |
Weighted average shares outstanding for basic (in shares) | 109,094,530 | 103,261,513 | 89,200,855 | ||||||||
Weighted average shares outstanding for diluted (in shares) | 109,094,530 | 109,553,728 | 91,555,214 | ||||||||
Dividends declared per common share (in dollars per share) | .56 | 0.48 | 0.36 | ||||||||
Potentially dilutive securities (in shares) |