Component: (Network and Table) | |
---|---|
Network | 2403402 - Disclosure - Supplemental Balance Sheet Data - Receivables, Net (Details) (http://www.graphicpkg.com/role/SupplementalBalanceSheetDataReceivablesNetDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001408075 (http://www.sec.gov/CIK) |
Balance Sheet Related Disclosures [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Balance Sheet Related Disclosures [Abstract] | ||
Trade | ||
Less: Allowance | ( | ( |
Trade Receivables, Net, Current | ||
Other | ||
Total | 426,800,000 | 423,900,000 |
Receivable from financial institution |