Component: (Network and Table) | |
---|---|
Network | 2408406 - Disclosure - Pensions and Other Postretirement Benefits - Allocation of Plan Assets (Details) (http://www.graphicpkg.com/role/PensionsAndOtherPostretirementBenefitsAllocationOfPlanAssetsDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001408075 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||||
Cash | Equity Securities | Fixed Income Securities | Other Investments | Plan Asset Categories [Domain] | Cash | Equity Securities | Fixed Income Securities | Other Investments | Plan Asset Categories [Domain] | |
Target plan asset allocations | ||||||||||
Actual plan asset allocations |