Component: (Network and Table) | |
---|---|
Network | 2414405 - Disclosure - Income Taxes - Components of Deferred Tax Assets and Liabilities (Details) (http://www.calix.com/role/IncomeTaxesComponentsOfDeferredTaxAssetsAndLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001406666 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Net operating loss carryforwards | ||
Tax credit carryforwards | ||
Depreciation and amortization | ||
Accruals and reserves | ||
Deferred revenue | ||
Stock-based compensation | ||
Other | ||
Gross deferred tax assets | ||
Valuation allowance | ( | ( |
Net deferred tax assets | ||
Deferred tax liabilities: | ||
Gross deferred tax liabilities | ( | ( |
Other | ( | |
Gross deferred tax liabilities | ( | ( |
Net deferred tax assets reflected in balance sheet |