Component: (Network and Table) | |
---|---|
Network | 2413403 - Disclosure - Employee Benefit Plans (Schedule of Net Periodic Benefit Cost) (Details) (http://www.discovercard.com/role/EmployeeBenefitPlansScheduleOfNetPeriodicBenefitCostDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001393612 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Pension Plans, Defined Benefit [Member] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Service cost, benefits earned during the period | |||
Interest cost on projected benefit obligation | |||
Expected return on plan assets | ( | ( | ( |
Net amortization | |||
Net periodic benefit cost |