Rendering
Component: (Network and Table) |
---|
Network | 2405402 - Disclosure - Other Income (Expense), Net - (Details) (http://www.resolutefp.com/role/OtherIncomeExpenseNetDetails) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0001393066 (http://www.sec.gov/CIK) |
Other Income and Expenses [Abstract] | Period [Axis] |
---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 |
---|
Other Income and Expenses [Abstract] | | | |
Foreign exchange loss | (7,000,000) | (4,000,000) | (32,000,000) |
Gain on disposition of equity method investment | 5,000,000 1 | 0 1 | 0 1 |
Write-down of equity method investment | 0 2 | 0 2 | (61,000,000)2 |
Miscellaneous income | 9,000,000 | 8,000,000 | 10,000,000 |
Other income (expense), net | 7,000,000 | 4,000,000 | (83,000,000) |
1: On February 1, 2016, we sold for total consideration of $5 million our interest in Produits Forestiers Petit-Paris Inc., an unconsolidated entity located in Saint-Ludger-de-Milot, Quebec, in which we had a 50% interest, resulting in a gain on disposition of $5 million.
2: As a result of the continued deterioration of actual and projected cash flows in Ponderay Newsprint Company, a partnership in which we have a 40% interest, we recorded an other-than-temporary write-down of $61 million in 2014. The carrying value of the investment was reduced to a fair value of nil, which was determined using the discounted cash flow method.