Component: (Network and Table) | |
---|---|
Network | 2424404 - Disclosure - Segment Reporting and Geographic Information (Details 1) (http://www.limelight.com/role/SegmentReportingAndGeographicInformationDetails1) |
Table | Reconciliation of Assets from Segment to Consolidated [Table] |
Reporting Entity [Axis] | 0001391127 (http://www.sec.gov/CIK) |
Segment Reporting, Asset Reconciling Item [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | 2014-12-31 | |||||||
Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | |||||||
Americas | International | Segment, Geographical [Domain] | Americas | International | Segment, Geographical [Domain] | Americas | International | Segment, Geographical [Domain] | |
Long-lived assets by geographical area | |||||||||
Long-lived Assets |