Component: (Network and Table) | |
---|---|
Network | 2406402 - Disclosure - BORROWINGS (Details) (http://www.kkr.com/role/BorrowingsDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001386926 (http://www.sec.gov/CIK) |
Details of Company's borrowings | Period [Axis] | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2016-11-15 | 2016-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||
Scenario [Axis] | Scenario [Axis] | Scenario [Axis] | Scenario [Axis] | ||||||||||||||||||||||||||||||||||||||||||||||
Successor Company | Scenario, Unspecified [Domain] | Successor Company | Scenario, Unspecified [Domain] | Successor Company | Successor Company | ||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||||||||||||||||||||||||||||||||||||||||
CLO 2012-1 secured notes | CLO 2012-1 subordinated notes | CLO 2012-1 subordinated notes to affiliates | CLO 2013-1 secured notes | CLO 2013-1 subordinated notes to affiliates | CLO 2013-2 secured notes | CLO 2013-2 subordinated notes to affiliates | CLO 9 secured notes | CLO 9 subordinated notes | CLO 9 subordinated notes to affiliates | CLO 10 senior notes | CLO 10 subordinated notes to affiliates | CLO 15 secured notes | CLO 15 subordinated notes | CLO 16 secured notes | CLO 16 Subordinated Notes | Collaterized loan obligation secured notes | CLO Warehouse Facility | 7.500% Senior notes | Junior subordinated notes | Debt Instrument, Name [Domain] | 7.500% Senior notes | Junior subordinated notes | Debt Instrument, Name [Domain] | CLO 2007-1 secured notes | CLO 2007-1 subordinated notes | CLO 2007-A notes | CLO 2011-1 senior debt | CLO 2012-1 secured notes | CLO 2012-1 subordinated notes | CLO 2013-1 secured notes | CLO 2013-2 secured notes | CLO 9 secured notes | CLO 9 subordinated notes | CLO 10 senior notes | CLO 11 senior secured notes | CLO 11 subordinated notes | CLO 13 secured notes | CLO 13 subordinated notes | Collaterized loan obligation secured notes | 8.375% Senior notes | 7.500% Senior notes | Junior subordinated notes | Debt Instrument, Name [Domain] | 8.375% Senior notes | 7.500% Senior notes | Debt Instrument, Name [Domain] | 8.375% Senior notes | CLO 17 Warehouse Facility | |
Maximum borrowing capacity | |||||||||||||||||||||||||||||||||||||||||||||||||
Par | |||||||||||||||||||||||||||||||||||||||||||||||||
Total borrowings | 3,626,191,000 | 5,540,207,000 | |||||||||||||||||||||||||||||||||||||||||||||||
Carrying value | 3,087,941,000 | 4,843,746,000 | |||||||||||||||||||||||||||||||||||||||||||||||
Total borrowings, carrying value | 3,570,710,000 | 283,500,000 | 5,505,250,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Weighted Average Borrowing Rate (as a percent) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weighted Average Remaining Maturity (in days) | |||||||||||||||||||||||||||||||||||||||||||||||||
Collateral amount | |||||||||||||||||||||||||||||||||||||||||||||||||
Stated interest rate |