Component: (Network and Table) | |
---|---|
Network | 40903 - Disclosure - Retirement Plan (Weighted Average Assumptions Used To Determine Benefit Obligation And Benefit Cost) (Details) (http://www.berryplastics.com/role/DisclosureRetirementPlanWeightedAverageAssumptionsUsedToDetermineBenefitObligationAndBenefitCostDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001378992 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2015-09-27 - 2016-10-01 | 2014-09-28 - 2015-09-26 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
Defined Benefit Pension Plans [Member] | Retiree Health Plan [Member] | Defined Benefit Pension Plans [Member] | Retiree Health Plan [Member] | |
Discount rate for benefit obligation | ||||
Discount rate for net benefit cost | ||||
Expected return on plan assets for net benefit costs |