Component: (Network and Table) | |
---|---|
Network | 2414404 - Disclosure - Income taxes (Schedule of Deferred Tax Assets) (Details) (http://www.americandg.com/role/IncomeTaxesScheduleOfDeferredTaxAssetsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001378706 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Net operating loss carryforwards | ||
Accrued expenses and other | ||
Stock compensation | ||
Depreciation | ||
Deferred tax assets and liabilties, net, before valuation allowance | ||
Valuation allowance | ( | ( |
Net deferred tax asset |