Component: (Network and Table) | |
---|---|
Network | 2404406 - Disclosure - CONSOLIDATED BALANCE SHEET COMPONENTS - Warranty Liability (Details) (http://www.aerohive.com/role/ConsolidatedBalanceSheetComponentsWarrantyLiabilityDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001372414 (http://www.sec.gov/CIK) |
Other Liabilities Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Other Liabilities Disclosure [Abstract] | |||
Movement in Standard and Extended Product Warranty, Increase (Decrease) [Roll Forward] | |||
Beginning balance | |||
Charges to operations | |||
Obligations fulfilled | ( | ( | ( |
Changes in existing warranty | ( | ( | ( |
Total product warranties | 978,000 | 891,000 | |
Current portion | 625,000 | 645,000 | 285,000 |
Non-current portion |