Component: (Network and Table) | |
---|---|
Network | 2427406 - Disclosure - Stock-based Compensation - Summary of the Unvested RSUs (Details) (http://www.etsy.com/role/StockBasedCompensationSummaryOfUnvestedRsusDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001370637 (http://www.sec.gov/CIK) |
Award Type [Axis] | RSUs |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Shares | ||
Unvested at beginning of period (in shares) | ||
Granted (in shares) | ||
Vested (in shares) | ( | |
Forfeited/Canceled (in shares) | ( | ( |
Unvested at period end | 395,846 | |
Total expected to vest at December 31, 2016 (in shares) | ||
Weighted-Average Fair Value | ||
Unvested at beginning of period (in dollars per share) | ||
Granted (in dollars per share) | ||
Vested (in dollars per share) | ||
Forfeited/Canceled (in dollars per share) | ||
Unvested at period end | 13.70 | |
Total expected to vest at December 31, 2016 (in dollars per share) |