Component: (Network and Table) | |
---|---|
Network | 2407405 - Disclosure - Debt - Future Maturities (Details) (http://www.dunkinbrands.com/role/DebtFutureMaturitiesDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001357204 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Long-term Debt, Type [Axis] | |||
Twenty Seventeen Term Loans [Member] | Twenty Twenty One Term Loans [Member] | Long-term Debt, Type [Domain] | |
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 |