Component: (Network and Table) | |
---|---|
Network | 2414404 - Disclosure - Defined Benefit Plan - Summary of Net Periodic Benefit Cost (Detail) (http://www.compasstrust.com/role/DefinedBenefitPlanSummaryOfNetPeriodicBenefitCostDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001345126 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2012-03-05 - 2012-12-31 | |
Compensation and Retirement Disclosure [Abstract] | |||
Service cost | 409,000 | 578,000 | 425,000 |
Interest cost | 130,000 | 167,000 | 271,000 |
Expected return on plan assets | ( | ||
Net periodic benefit cost |