Component: (Network and Table) | |
---|---|
Network | 2414410 - Disclosure - Employee Benefit Plans (Details 8) (http://www.calumetspecialty.com/role/EmployeeBenefitPlansDetails8) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001340122 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Pension Plans, Defined Benefit |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Plan Name [Axis] | Plan Name [Axis] | Plan Name [Axis] | |||||||
Penreco Plan | Superior Plan | Montana Plan | Penreco Plan | Superior Plan | Montana Plan | Penreco Plan | Superior Plan | Montana Plan | |
Significant Weighted Average Assumptions Used to Determine the Benefit Obligations | |||||||||
Discount rate | |||||||||
Significant Weighted Average Assumptions Used to Determine Net Periodic Benefit Cost | |||||||||
Discount rate | |||||||||
Expected return on plan assets | |||||||||
Rate of compensation increase |