Component: (Network and Table) | |
---|---|
Network | 2412406 - Disclosure - Employee Benefits, Estimated Future Benefit Payments (Details) (http://www.bwpmlp.com/role/EmployeeBenefitsEstimatedFutureBenefitPaymentsDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001336047 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Retirement Plans | PBOP | |
Defined Benefit Plan, Expected Future Benefit Payments, Fiscal Year Maturity [Abstract] | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022-2026 |