Component: (Network and Table) | |
---|---|
Network | 2437408 - Disclosure - Postretirement Benefits, Schedule of Net Periodic Benefits (Details) (http://www.alonusa.com/role/PostretirementBenefitsScheduleOfNetPeriodicBenefitsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures |
Reporting Entity [Axis] | 0001325955 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans | Defined Benefit Plans and Other Postretirement Benefit Plans |
Defined Benefit Plan Disclosure | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Components of net periodic benefit cost: | |||
Service cost | 3,806,000 | 3,985,000 | 3,424,000 |
Interest cost | 5,637,000 | 5,022,000 | 4,952,000 |
Amortization of prior service credit | ( | ( | ( |
Expected return on plan assets | ( | ( | ( |
Recognized net actuarial loss | |||
Net periodic benefit cost |