Component: (Network and Table) | |
---|---|
Network | 2437407 - Disclosure - Postretirement Benefits, Schedule of Assumptions Used (Details) (http://www.alonusa.com/role/PostretirementBenefitsScheduleOfAssumptionsUsedDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures |
Reporting Entity [Axis] | 0001325955 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans | Defined Benefit Plans and Other Postretirement Benefit Plans |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block | Period [Axis] | |||
---|---|---|---|---|
2017-01-01 - 2017-03-31 | 2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Scenario | Scenario | Scenario | Scenario | |
Scenario, Forecast | Scenario, Unspecified | Scenario, Unspecified | Scenario, Unspecified | |
Defined Benefit Plan, Weighted Average Assumptions Used in Calculating Benefit Obligation | ||||
Discount rate | ||||
Rate of compensation increase | ||||
Defined Benefit Plan, Weighted Average Assumptions Used in Calculating Net Periodic Benefit Cost | ||||
Discount rate | ||||
Expected return on plan assets | ||||
Rate of compensation increase |