Component: (Network and Table) | |
---|---|
Network | 2413408 - Disclosure - Employee Benefits - Pension Plan Asset Allocations by Asset Category (Detail) (http://www.kraton.com/role/EmployeeBenefitsPensionPlanAssetAllocationsByAssetCategoryDetail) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001321646 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||||||||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||||||||||||||||||
U.S. Retirement Benefit Plan | Non-U.S. Retirement Benefit Plan | U.S. Retirement Benefit Plan | Non-U.S. Retirement Benefit Plan | |||||||||||||||||
Defined Benefit Plan, Asset Categories | Defined Benefit Plan, Asset Categories | Defined Benefit Plan, Asset Categories | Defined Benefit Plan, Asset Categories | |||||||||||||||||
Equity securities | Debt securities | Insurance | Other | Plan Asset Categories | Equity securities | Debt securities | Insurance | Other | Plan Asset Categories | Equity securities | Debt securities | Insurance | Other | Plan Asset Categories | Equity securities | Debt securities | Insurance | Other | Plan Asset Categories | |
Target Allocation | ||||||||||||||||||||
Percentage of Plan Assets |