Component: (Network and Table) | |
---|---|
Network | 2422405 - Disclosure - Stockholders' Equity - Warrants Outstanding (Details) (http://www.five9.com/role/StockholdersEquityWarrantsOutstandingDetails) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0001288847 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Class of Warrant or Right [Axis] | |||
October 2023 | February 2024 | Class of Warrant or Right [Domain] | |
Exercise price (in dollars per share) | |||
Warrants outstanding |