Component: (Network and Table) | |
---|---|
Network | 2413403 - Disclosure - Income Taxes Income Taxes - Components of the Company's Deferred Tax Assets (Details) (http://www.acceleronpharma.com/role/IncomeTaxesIncomeTaxesComponentsOfCompanysDeferredTaxAssetsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001280600 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
U.S. and state net operating loss carryforwards | ||
Research and development credits | ||
Deferred revenue | ||
Accruals and other temporary differences | ||
Total deferred tax assets | ||
Less valuation allowance | ( | ( |
Net deferred tax assets |