Component: (Network and Table) | |
---|---|
Network | 2402404 - Disclosure - Summary of Significant Accounting Policies (Finite-Lived Intangible Assets by Major Class) (Details) (http://www.blackbaud.com/role/SummaryOfSignificantAccountingPoliciesFiniteLivedIntangibleAssetsByMajorClassDetails) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0001280058 (http://www.sec.gov/CIK) |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | |||||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||||
Customer relationships [Member] | Marketing assets [Member] | Acquired software and technology | Non-compete agreements [Member] | Database [Member] | |||||||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | |||||||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | |
Finite-lived intangible assets, amortization method | |||||||||||||
Finite-lived intangible assets, useful life |