Component: (Network and Table) | |
---|---|
Network | 2411404 - Disclosure - Debt (Warrants) (Details) (http://www.ocerainc.com/role/DebtWarrantsDetails) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0001274644 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||||||||||||||
Class of Stock [Axis] | Class of Stock [Axis] | |||||||||||||||||
Common Stock | Class of Stock [Domain] | Common Stock | Class of Stock [Domain] | |||||||||||||||
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | |||||||||||||||
September 2010 Warrants | January 2012 Warrants | March 2012 Warrants | June 2012 Warrants | October 2012 Warrants | November 2013 Warrants | July 2015 Warrant | Class of Warrant or Right [Domain] | Class of Warrant or Right [Domain] | September 2010 Warrants | January 2012 Warrants | March 2012 Warrants | June 2012 Warrants | October 2012 Warrants | November 2013 Warrants | July 2015 Warrant | Class of Warrant or Right [Domain] | Class of Warrant or Right [Domain] | |
Exercise price of warrants (usd per share) | ||||||||||||||||||
Outstanding warrants (shares) | ||||||||||||||||||
Class of warrant or right, exercised |