Component: (Network and Table) | |
---|---|
Network | 2405402 - Disclosure - Reorganization and Restructuring Costs - Roll-forward of Restructuring Costs (Details) (http://www.moneygram.com/role/ReorganizationAndRestructuringCostsRollForwardOfRestructuringCostsDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001273931 (http://www.sec.gov/CIK) |
Income Statement Location [Axis] | Operating Expense |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-01-01 - 2016-12-31 | ||||
Restructuring Type [Axis] | ||||
Severance, Outplacement and Related Benefits | Other | Type of Restructuring [Domain] | ||
Restructuring Plan [Axis] | Restructuring Plan [Axis] | Restructuring Plan [Axis] | ||
2014 Global Transformation Program | Other Restructuring | 2014 Global Transformation Program | Restructuring Plan [Domain] | |
Restructuring Reserve [Roll Forward] | ||||
Balance, December 31, 2015 | ||||
Expenses | ||||
Cash payments | ( | ( | ( | ( |
Balance, December 31, 2016 |