Component: (Network and Table) | |
---|---|
Network | 2410402 - Disclosure - Other Income (Expense), Net - Summary of Other Income (Expense), Net (Details) (http://www.linkedin.com/role/OtherIncomeExpenseNetSummaryOfOtherIncomeExpenseNetDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001271024 (http://www.sec.gov/CIK) |
Other Income and Expenses [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | 2013-01-01 - 2013-12-31 | |
Other Income and Expenses [Abstract] | |||
Interest income | 10,571,000 | 4,971,000 | 2,895,000 |
Interest expense | (50,882,000) | (6,797,000) | 0 |
Net loss on foreign exchange and foreign currency derivative contracts | ( | ( | ( |
Net realized gain on sales of marketable securities | |||
Net unrealized loss on other derivative financial instrument | ( | ||
Other non-operating income, net | |||
Total other income (expense), net | (63,788,000) | (4,930,000) | 1,416,000 |
Interest costs capitalized |