Component: (Network and Table) | |
---|---|
Network | 41303 - Disclosure - Other Assets and Accounts Payable and Other Liabilities (Schedule Of Accounts Payable And Other Liabilities) (Details) (http://ifmi.com/role/DisclosureOtherAssetsAndAccountsPayableAndOtherLiabilitiesScheduleOfAccountsPayableAndOtherLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001270436 (http://www.sec.gov/CIK) |
Other Assets and Accounts Payable and Other Liabilities [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Other Assets and Accounts Payable and Other Liabilities [Abstract] | ||
Schedule of accounts payable and other liabilities | ||
Accounts payable | ||
Redeemable financial instrument | ||
Rent payable | ||
Accrued interest payable | ||
Accrued interest on securities sold, not yet purchased | ||
Payroll taxes payable | ||
Other general accrued expenses | ||
Accounts payable and other liabilities |