Component: (Network and Table) | |
---|---|
Network | 2424405 - Disclosure - Stock Incentive Plans - Weighted-Average Assumptions Used for Option Grants (Detail) (http://www.alimerasciences.com/role/StockIncentivePlansWeightedAverageAssumptionsUsedForOptionGrantsDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001267602 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | ||
Risk-free interest rate (percent) | ||
Volatility factor (percent) | ||
Grant date fair value of common stock options (in dollars per share) | ||
Weighted-average expected life | ||
Assumed forfeiture rate (percent) |