Component: (Network and Table) | |
---|---|
Network | 2423412 - Disclosure - Pension and Other Postretirement Benefits (Schedule of Expected Future Benefit Payments) (Details) (http://www.crowncork.com/role/PensionAndOtherPostretirementBenefitsScheduleOfExpectedFutureBenefitPaymentsDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001219601 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
U.S. Plans [Member] | Non-U.S. Plans [Member] | Other Postretirement Benefits [Member] | |
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022 - 2026 |