Component: (Network and Table) | |
---|---|
Network | 00000058 - Disclosure - INCOME TAXES (Schedule of Components of Income Taxes) (Details) (http://anthera.com/role/IncomeTaxesScheduleOfComponentsOfIncomeTaxesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001316175 (http://www.sec.gov/CIK) |
Income Taxes Schedule Of Components Of Income Taxes Details | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Taxes Schedule Of Components Of Income Taxes Details | |||
Current: | |||
Federal | |||
State | |||
Foreign | |||
Total current | |||
Deferred: | |||
Federal | ( | ( | ( |
State | ( | ( | |
Foreign | |||
Total deferred | ( | ( | ( |
Valuation allowance | |||
Total provision for income taxes |