Component: (Network and Table) | |
---|---|
Network | 00000106 - Disclosure - EMPLOYEE BENEFIT PLANS (Target Allocations and Weighted Average Asset Allocations) (Details) (http://thecloroxcompany.com/role/clx-ebptaawaaad) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000021076 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | |||||||||
Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | |||||||||
U.S. Equity [Member] | International Equity Funds [Member] | Fixed Income [Member] | Other [Member] | Defined Benefit Plan and Other Postretirement Benefit Plan [Domain] | U.S. Equity [Member] | International Equity Funds [Member] | Fixed Income [Member] | Other [Member] | Defined Benefit Plan and Other Postretirement Benefit Plan [Domain] | |
% Target Allocation | ||||||||||
% of Plan Assets |