Component: (Network and Table) | |
---|---|
Network | 00000031 - Disclosure - G. Stockholders' Equity - Warrants (Details) (http://aols.com/role/G.StockholdersEquity-WarrantsDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001261734 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-10-01 - 2016-09-30 | 2014-10-01 - 2015-09-30 | ||||||||||||||||||||||||
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | ||||||||||||||||||||||||
$0.40 | $0.40 | $0.258 | $0.26 | $0.35 | $0.25 | $0.25 | $0.49 | $0.22 | Class of Warrant or Right [Domain] | $0.50 | $0.50 | $1.00 | $1.50 | $2.00 | $2.50 | $0.40 | $0.40 | $0.258 | $0.26 | $0.35 | $0.25 | $0.25 | $0.49 | Class of Warrant or Right [Domain] | |
Number of Shares | |||||||||||||||||||||||||
Expiration Date |