Component: (Network and Table) | |
---|---|
Network | 141 - Disclosure - Income Taxes - Components of Deferred Tax Assets and Liabilities (Detail) (http://www.aldeyra.com/taxonomy/role/DisclosureIncomeTaxesComponentsOfDeferredTaxAssetsAndLiabilities) |
Table | (Implied) |
Reporting Entity [Axis] | 0001341235 (http://www.sec.gov/CIK) |
Components of Deferred Tax Assets and Liabilities [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Components of Deferred Tax Assets and Liabilities [Abstract] | ||
Deferred Tax Assets | ||
Federal & State NOL carryforward | ||
Federal & State R&D credit carryforward | ||
Intangibles - net | ||
Accounts payable and accrued expenses | ||
Stock options | ||
Fixed assets - net | ||
Gross deferred tax assets | ||
Valuation Allowance - US | ( | ( |
Net Deferred Tax Assets | ||
Deferred Tax Liabilities | ||
Note Discounts | ( | ( |
Gross deferred tax liabilities | ( | ( |
TOTAL |