Component: (Network and Table) | |
---|---|
Network | 150 - Disclosure - Common Stock and Stock Option Plan - Summary of Common Stock Warrants Outstanding (Detail) (http://dicerna.com/taxonomy/role/DisclosureCommonStockAndStockOptionPlanSummaryOfCommonStockWarrantsOutstanding) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0001399529 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | |||
Class of Warrant or Right [Axis] | |||
Exercise Price 250.00 [Member] | Exercise Price 7.00 [Member] | Class of Warrant or Right [Domain] | |
Exercise Price | |||
Number of Warrants | |||
Remaining Life (Years) |