Component: (Network and Table) | |
---|---|
Network | 135 - Disclosure - Stockholders' Equity - Summary of Company's Outstanding Common Stock Warrants (Detail) (http://www.mateon.com/taxonomy/role/DisclosureStockholdersEquitySummaryOfCompanysOutstandingCommonStockWarrants) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0000908259 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||||||||||||
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | |||||||||||||||||
Private Placement Series A [Member] | 2013 Private Placement [Member] | 2014 Public Offering [Member] | 2014 Public Offering [Member] | 2014 Private Placement [Member] | 2014 Private Placement [Member] | 2015 Private Placement [Member] | 2015 Private Placement [Member] | Class of Warrant or Right [Domain] | Private Placement Series A [Member] | 2013 Private Placement [Member] | 2014 Public Offering [Member] | 2014 Public Offering [Member] | 2014 Private Placement [Member] | 2014 Private Placement [Member] | 2015 Private Placement [Member] | 2015 Private Placement [Member] | Class of Warrant or Right [Domain] | |
Expiration Date | ||||||||||||||||||
Exercise Price | ||||||||||||||||||
Number of warrants outstanding |