Component: (Network and Table) | |
---|---|
Network | 1086 - Disclosure - Employee Benefit Plans - Components of Net Periodic Benefit Cost (Gain) (Detail) (http://www.baybanks.com/taxonomy/role/DisclosureEmployeeBenefitPlansComponentsOfNetPeriodicBenefitCostGain) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001034594 (http://www.sec.gov/CIK) |
Legal Entity | Entity [Domain] |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans | Defined Benefit Plans and Other Postretirement Benefit Plans | |||
Pension Plan, Defined Benefit | Other Postretirement Benefit Plan, Defined Benefit | Pension Plan, Defined Benefit | Other Postretirement Benefit Plan, Defined Benefit | |
Service cost | 22,000 | 23,000 | ||
Interest cost | 134,000 | 28,000 | 131,000 | 30,000 |
Expected (return) on plan assets | ( | ( | ||
Amortization of prior service cost | ||||
Amortization of net obligation at transition | ||||
Recognized net loss due to settlement | ||||
Recognized net actuarial loss | ||||
Net periodic benefit (gain) cost |