Component: (Network and Table) | |
---|---|
Network | 1101 - Disclosure - Retirement Plans - Summary of Net Periodic Pension Expense for ACS Retirement Plan (Detail) (http://www.alsk.com/taxonomy/role/DisclosureRetirementPlansSummaryOfNetPeriodicPensionExpenseForACSRetirementPlan) |
Table | (Implied) |
Reporting Entity [Axis] | 0001089511 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Compensation and Retirement Disclosure [Abstract] | |||
Interest cost | 668,000 | 666,000 | 664,000 |
Expected return on plan assets | ( | ( | ( |
Amortization of loss | |||
Net periodic pension expense |