Component: (Network and Table) | |
---|---|
Network | 40804 - Disclosure - Income Taxes (Reconciliation Of Statutory Federal Tax Rate) (Details) (http://www.addus.com/role/DisclosureIncomeTaxesReconciliationOfStatutoryFederalTaxRateDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001468328 (http://www.sec.gov/CIK) |
Components of Income Tax Expense (Benefit), Continuing Operations [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Components of Income Tax Expense (Benefit), Continuing Operations [Abstract] | |||
Federal income tax at statutory rate | 35.00% | 34.50% | 34.50% |
State and local taxes, net of federal benefit | |||
Jobs tax credits, net | ( | ( | ( |
Nondeductible permanent items | |||
Other | ( | ( | |
Effective income tax rate |