Component: (Network and Table) | |
---|---|
Network | 40904 - Disclosure - Stock Options And Restricted Stock Awards (Weighted-Average Estimated Fair Value of Employee Stock Options Granted) (Details) (http://www.addus.com/role/DisclosureStockOptionsAndRestrictedStockAwardsWeightedAverageEstimatedFairValueOfEmployeeStockOptionsGrantedDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001468328 (http://www.sec.gov/CIK) |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Range [Axis] | Range [Axis] | Range [Axis] | ||||
Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Maximum [Member] | Range [Domain] | |
Weighted average fair value | ||||||
Risk-free discount rate, minimum | ||||||
Risk-free discount rate | ||||||
Risk-free discount rate, maximum | ||||||
Expected life | ||||||
Volatility | ||||||
Expected turn-over rate | ||||||
Expected exercise multiple |